﻿Exporters	Imported value in 2024-M11	Imported value in 2024-M12	Imported value in 2025-M01	Imported value in 2025-M02	Imported value in 2025-M03	Imported value in 2025-M04	Imported value in 2025-M05	Imported value in 2025-M06	Imported value in 2025-M07	Imported value in 2025-M08	Imported value in 2025-M09	Imported value in 2025-M10	
"World"	584383621	518764260	556843291	554965923	622410992	615719204	611948648	630788522	656574728	556982463	664730695	673480076	
"Germany"	75539408	65646662	68249949	72118093	82234130	80058930	80085765	80854446	84952800	70513101	85955547	88300946	
"China"	58821221	50418488	55501412	51730835	60804167	58492355	57323694	62300417	66390286	58659696	68903386	67809208	
"Netherlands"	38748088	33848943	36135681	35273128	39689364	39936748	40107936	40012500	40996726	36540258	42513723	43470876	
"United States of America"	32576297	29649655	33126488	31808447	36133387	36047346	33827763	37931762	39324224	33762903	40292188	37152673	
"France"	28669724	26133151	26427050	27298852	30858927	29920966	29842816	32360584	33046255	25012661	32638131	34761452	
"Italy"	26125209	24116073	23434897	26883602	29143496	29120174	29617746	31059163	33242483	22759077	31134014	32612342	
"Belgium"	23539060	20795710	21840504	22571185	24796560	24786954	24987091	25589172	25950924	22327113	26741132	26635747	
"Poland"	21502665	17934653	19843451	20495441	22756061	22778285	22362513	22830525	23443306	20204415	24918367	26041273	
"Spain"	20280791	17996976	18245738	19745523	21968475	20582864	21739697	22102995	23110953	16571443	22583755	22979118	
"Czech Republic"	16005047	13050625	14315536	14635771	16258262	16763377	16134499	16882760	16621765	14723283	18550039	19267760	
"Switzerland"	13989204	11503487	12792170	13650791	14067058	13996176	14932830	14341754	14496595	11648710	14567867	16294452	
"United Kingdom"	15218474	13870995	14611756	15013179	16694090	15457398	15501888	16551778	17064088	14123570	16805566	16021562	
"Austria"	11839489	9873505	10780516	11333260	12681233	12467557	12577081	12478642	13823920	10851581	14065401	14794446	
"Türkiye"	9135433	8995165	10208645	9156527	10346423	10657629	10465446	10476206	11726197	9086532	10663005	11581040	
"Hungary"	9656179	7985199	8767342	9331290	10268157	10173322	10001395	10379499	10567624	8432610	11342551	11286517	
"Sweden"	9623537	8285907	8921485	9056160	10029299	9979060	10103804	10210584	8997037	8400133	10844341	11268479	
"Ireland"	9206088	7548198	9941196	9208665	9005184	9705259	10325767	10817977	9898163	11021139	10482553	10282476	
"Slovakia"	7478327	5889114	6419958	7136600	7737903	7579206	7465564	7763001	7427217	6395952	8125200	8872313	
"Area Nes"	6252214	6377993	7730038	7465370	8028386	7827010	7914728	7711114	7954988	8320190	9150897	8804477	
"Japan"	6670599	6193649	6312993	6454952	7085106	7146613	7292913	7193177	7198137	6615163	7219369	7665316	
"India"	7491168	5884142	6585532	6435650	7075182	7486356	6944338	6833890	7406839	6272013	7062422	7650715	
"Viet Nam"	5865266	5520653	6935264	5752907	6696967	6550911	6604241	6636652	7784229	7272377	7422730	7619263	
"Romania"	5870157	4553071	4904293	5409443	6210015	6015472	6350837	6552630	6916097	5385156	7103507	7119239	
"Norway"	6716479	7258751	8154213	6887972	7614081	7553426	7211376	7239994	7589657	7317392	7792695	7006893	
"Korea, Republic of"	7133877	5509536	6449182	6068368	6648160	7460588	6668922	7238740	7295060	6655606	6965905	6956418	
"Denmark"	5804574	5140670	5592767	5646366	6363161	6244067	6141019	6345460	6311106	5923622	6888030	6748058	
"Taipei, Chinese"	4125468	3660909	4653046	3429738	4215973	4733166	4116844	4701650	5028986	3954894	5132582	5772955	
"Portugal"	4761693	4030229	4523969	4496740	4788961	4868353	5026702	5081375	5259065	3655720	4895247	5075667	
"Finland"	3888630	3757448	3633373	3640085	4264143	4376943	4294140	4339817	4263979	3788575	4728550	4936607	
"Slovenia"	3236330	3040342	3052439	3203643	3679085	3733067	3549879	3838756	4014031	3235499	4059616	4240746	
"Brazil"	4726271	4022115	4010465	3417377	4364509	4217316	4544135	4125052	4332678	4063608	4694043	3990527	
"Malaysia"	3078550	2882335	2952122	2659737	3228780	2993428	2999322	3231237	3517593	3040092	3311473	3862886	
"Mexico"	2789824	2914599	3498252	2819149	3415954	3981635	3300555	3354459	4094110	3409974	3263615	3753884	
"Canada"	2978220	2752703	2974146	2473049	3140096	3265359	3080379	3593976	3061392	2786857	3188084	3368306	
"Thailand"	2757832	2628854	3174000	2666736	3129258	3307286	3210405	3159551	3178842	3166025	3159960	3342302	
"Bulgaria"	2746605	2465440	2482041	2605688	2698559	2827922	2580039	2873440	3165578	2483447	2990459	3160593	
"South Africa"	1962148	1841747	2086703	1523515	2217275	2227178	2131088	2366712	2466878	2462701	2931817	2804829	
"Morocco"	2663655	2569894	2210490	2462239	2989530	2811984	3043685	2911594	2494852	1987735	2476849	2691810	
"Kazakhstan"	2765085	2582538	3130900	2542550	3323218	2578740	2573395	3175512	3040724	3378294	2834140	2684004	
"Lithuania"	2033681	1816299	1968164	1950804	2278477	2254682	2215837	2262499	2331098	2244520	2604259	2539890	
"Greece"	2142832	1979930	2067730	2235212	2295472	2242630	2424277	2386850	2709650	1964074	2446534	2455080	
"Serbia"	1881188	1610805	1740587	1904074	2203877	2052525	1989257	2286901	2340702	1809784	2393688	2398375	
"Bangladesh"	2285798	2153791	2605703	2280204	2950355	2805164	2278359	2192834	2702058	2377627	2854282	2392041	
"Russian Federation"	3024161	3492525	3541899	3053674	2857127	2501055	2748933	2672128	2501800	2195942	1836677	2376334	
"Ukraine"	2251780	2064644	2240571	2110149	2375551	2185612	2096399	2064563	1964142	1925470	2043653	2251361	
"Saudi Arabia"	2928165	1766679	2482208	2418423	2598648	2866919	2991592	2363341	2944705	3100212	2997653	2215693	
"Algeria"	2982070	2834868	2496859	2382549	3122347	2816682	2630781	2596781	2568856	2377917	2218707	2170124	
"Indonesia"	1969924	1741483	1891001	1657626	1922861	2044668	2137416	1946202	2419813	2015422	2106669	2117531	
"Europe Othr. Nes"	1568476	2500416	2303094	2030287	1818805	1848643	2154625	2132186	2111612	1724015	1882517	1991016	
"Croatia"	1435138	1247462	1253781	1278470	1445069	1443258	1537525	1520300	1624073	1182284	1590636	1743803	
"Singapore"	1448680	1833148	1596760	1452909	2117578	2025673	1679381	1634819	1694039	2415967	1745513	1730236	
"Tunisia"	1197976	1047190	1185363	1281035	1409770	1307543	1403483	1403828	1440049	992506	1509297	1494477	
"Libya, State of"	1702608	2141345	2015505	2083083	1946139	2087652	2059889	1868848	2265348	1901146	1890402	1467564	
"Estonia"	1153595	1076948	1099950	1232905	1306230	1339948	1266225	1245626	1166748	1180889	1390774	1441130	
"Israel"	1343354	1439292	1657478	1443255	1719203	1472092	1469139	1384256	1681529	1219613	1383429	1407603	
"Azerbaijan"	1479233	1625283	1270566	1405768	1433536	1498911	1306240	1274706	1221369	1484574	1252760	1396866	
"Luxembourg"	1086914	1001876	1173648	1125111	1305174	1405788	1280704	1351192	1388663	1128310	1356817	1390268	
"Latvia"	1062105	1008858	1135878	1150493	1194730	1235206	1161428	1109312	1166313	1184441	1321464	1360034	
"Iraq"	1572825	1190713	1175518	1243419	1001661	955397	1079176	1159304	1436947	1177370	1351534	1348464	
"Peru"	925123	1073857	859788	636790	945421	785008	902428	1159464	1002166	999358	1252544	1212273	
"Egypt"	1156262	1053973	1198380	1044097	1193128	1241927	1294179	1253353	1264935	1220557	1102396	1188199	
"Australia"	1201749	1018536	1123345	1309991	1344663	1142299	1465643	1211344	1053851	1102713	923921	1121213	
"Côte d'Ivoire"	859680	1011180	1284645	1012756	1196956	1329129	1251084	1028452	1202496	961403	977533	1120090	
"Nigeria"	1560561	1672262	1953026	1773400	1924372	1341373	1843506	1600422	1952465	1975641	1616060	1110700	
"Philippines"	1014780	979708	950727	915952	1143655	1101089	939147	1000889	1049087	969512	1123024	1082976	
"Pakistan"	915163	857617	924035	908940	981615	942059	969877	796055	1085879	924813	1139029	985110	
"Argentina"	976500	813436	751284	622272	590181	804112	707188	682236	838887	797473	760655	949430	
"Chile"	976456	567431	752645	778660	905640	1062476	811509	1125990	984745	884241	924851	900054	
"Cambodia"	741902	653583	793494	682346	777320	807203	732490	759095	901625	926806	1026551	899548	
"Guyana"	841700	1060561	974259	1277730	640775	765900	488157	468553	990518	614034	1096794	899444	
"United Arab Emirates"	1062810	879002	834349	729408	779577	1019174	1117994	853670	990845	776867	873399	735558	
"Costa Rica"	603807	666491	485059	555011	726606	625924	675139	649952	730768	577138	696202	729424	
"Bosnia and Herzegovina"	565175	473314	510829	570480	627042	633229	606450	635849	689292	484293	691987	722009	
"Macedonia, North"	574222	467667	628827	598365	653878	631705	663214	680119	694745	530968	685450	707946	
"Kuwait"	892681	834060	604291	812918	474439	670001	698792	846980	862237	623919	602188	707345	
"Colombia"	703759	676312	737083	620255	609205	671643	622923	594600	606859	559432	580437	652667	
"Ecuador"	476490	492819	545678	628142	637926	625815	710452	736939	716087	618185	666280	629759	
"Qatar"	609418	624418	577457	898675	938198	577580	672587	593345	442555	330914	595761	570690	
"Iceland"	450839	434889	511650	485788	564231	557615	489411	524034	467262	401436	515316	557812	
"Hong Kong, China"	455469	426803	375895	292839	316950	319428	362504	337889	380062	435256	456781	551420	
"Ghana"	347817	354537	465649	411457	282200	329806	379197	297252	290397	232478	424236	499997	
"New Zealand"	251430	216430	207027	207184	287029	365491	482187	505780	563842	471216	532451	453686	
"Myanmar"	309577	284181	318364	288045	353286	319757	215182	281095	316483	408058	513344	410319	
"Congo, Democratic Republic of the"	164200	129496	362114	251030	251311	457474	321024	424755	373571	306160	349476	382441	
"Cameroon"	316325	309167	295086	276116	377784	317081	499562	353954	461375	227515	313793	377825	
"Moldova, Republic of"	257739	185702	156390	184360	214527	190157	182399	213321	253134	248975	308390	356776	
"Sri Lanka"	309341	248011	316611	266193	316825	338984	329848	275830	400633	326072	372608	355115	
"Malta"	206112	234716	160452	229094	230858	247670	258280	354315	300902	311972	357013	321726	
"Albania"	237782	193918	224342	234947	256442	257466	261116	250695	281337	158254	261272	263225	
"Senegal"	42718	88320	123415	126561	97190	332373	240368	197708	302433	331588	377030	246148	
"Uruguay"	130349	159801	145147	174364	166356	207101	161916	201242	200122	165282	294375	217852	
"Uganda"	143667	113010	137133	110510	106140	139724	168324	176511	168046	160904	177002	214980	
"Trinidad and Tobago"	186043	220955	196758	156735	94936	177077	247867	225521	263831	138184	186906	209993	
"Niger"	7833	21409	95527	104495	24646	219445	97561	92749	245544	234674	168549	184613	
"Bahrain"	225985	129863	126252	149387	169513	154214	176957	166424	212636	134450	187607	181574	
"Cyprus"	206442	185278	156060	151001	184777	190945	178599	248586	199914	177985	163338	178526	
"Dominican Republic"	130504	117380	118168	117866	135633	120413	139013	151627	187136	158283	165189	172950	
"Ethiopia"	102517	77139	96286	94909	108602	107121	110891	108750	139326	141101	144063	170664	
"Liberia"	34264	33596	61583	84532	92212	168503	71551	94019	74808	101975	121927	169073	
"Kenya"	142064	130961	131211	148630	130068	162264	179639	150024	183526	155804	193130	168480	
"Oman"	174594	90063	84225	134072	163993	244340	108112	58918	92244	102260	94979	160912	
"Equatorial Guinea"	162113	192714	216878	218809	83262	57552	110156	133422	84585	54394	77448	150558	
"Mozambique"	232124	116565	198381	188325	228638	190271	190861	169023	217926	133546	234424	149496	
"Guatemala"	124459	104253	112590	91178	107958	109641	129202	133975	174323	124135	158737	147568	
"Faroe Islands"	64745	64832	85669	86196	86682	84981	87965	75147	88752	92526	125790	139731	
"Uzbekistan"	104563	85124	94264	90037	107624	99350	87712	79062	83136	83695	107552	139522	
"Jordan"	74315	63994	86426	82859	65688	54717	80972	116568	134847	102433	124498	119554	
"Honduras"	96227	91586	72475	87879	169822	183371	200691	238085	272578	163589	149394	118613	
"Bolivia, Plurinational State of"	68802	89203	76512	95832	94917	68889	96240	108898	157748	60740	170098	99854	
"Greenland"	77602	82392	42036	47988	56346	47821	63084	102825	98713	79709	80673	97397	
"Namibia"	62570	189459	164038	77294	168125	122558	73426	94154	90041	96897	138543	96779	
"Angola"	394561	567186	469061	552797	663654	357029	398708	442225	612859	580977	393192	96741	
"Mauritania"	44442	51913	66661	89084	109512	81258	79911	45178	84080	102182	107176	95055	
"Papua New Guinea"	113618	85827	60960	46318	74668	86595	125809	70528	144567	74150	88948	91424	
"Guinea"	53856	71728	48149	108503	147279	103223	111439	113280	50152	84135	53871	89831	
"Congo"	283030	170410	152595	73778	49421	184633	67236	130017	138694	104154	140871	87232	
"Madagascar"	92754	104481	85345	75411	87736	79429	101298	94529	105493	76557	99652	82824	
"Iran, Islamic Republic of"	88158	67088	68775	65457	103404	82818	70736	71388	95645	71815	78528	79170	
"Tanzania, United Republic of"	61746	126618	95562	99911	109862	90989	95749	81218	168021	96727	72652	78819	
"Venezuela, Bolivarian Republic of"	136155	114404	191855	125680	194472	141640	43234	72865	50043	75499	60545	75930	
"Chad"	216858	142660	151597	151228	147982	75397	213102	183864	297910	140335	141093	67058	
"Armenia"	40364	34121	47178	40396	61913	60217	55348	57709	56799	39031	50479	66902	
"Georgia"	79816	58988	97962	65546	60712	120052	60447	74065	122496	41814	143541	66078	
"Tajikistan"	39318	24743	47179	55892	64709	70360	77163	72054	42856	33167	46313	66014	
"Nicaragua"	33337	37124	35657	31808	47182	36610	67068	70244	71546	90645	85745	58697	
"Marshall Islands"	90840	47138	10280	23176	41426	4802	37550	21628	52341	201	18597	56563	
"Lao People's Democratic Republic"	58645	44331	48447	42439	50375	61985	49323	43198	55895	52700	66259	54184	
"Zimbabwe"	32870	45496	59229	37404	33622	27530	34764	51049	43377	57713	64905	50904	
"Lebanon"	43459	40522	46331	51382	49846	48768	55970	63085	58252	59750	78050	49916	
"Mauritius"	52479	49213	45728	45070	36543	58558	54580	46854	55680	50702	50153	49388	
"Gabon"	77634	104809	129281	29118	206378	34548	194914	56870	117031	127601	47409	38715	
"Belarus"	48997	39941	42341	48489	46379	45152	41924	49566	44520	32472	27532	37818	
"Zambia"	20438	55224	48107	34338	26834	19779	35676	48172	69520	15259	29714	37468	
"Botswana"	53668	46901	85703	82297	110190	116922	116269	141855	153381	75716	89738	36947	
"El Salvador"	24317	26028	25349	14509	27543	27411	28959	23122	38999	28459	33656	33786	
"Montenegro"	32472	37708	47807	45570	50460	35506	34619	33941	39282	28355	43042	33781	
"Syrian Arab Republic"	7770	8923	9944	8594	9775	10235	9726	12239	33028	19594	31367	29943	
"Panama"	123397	38860	42494	30738	90325	115206	115194	97909	142142	23907	99924	28114	
"Cuba"	23506	14442	20097	22518	23141	26513	32520	22898	33117	27973	34076	27978	
"Ship stores and bunkers"	23008	17186	36129	34208	58956	33805	40577	56059	35853	38999	23627	27701	
"Paraguay"	26359	45091	32501	29313	23883	36720	24735	33074	44519	34520	36677	27581	
"Falkland Islands (Malvinas)"	14841	7647	7745	10940	14269	19245	37426	39417	34764	30996	23468	26394	
"Malawi"	21634	34557	40981	103881	75605	54815	40586	21933	23086	15901	17906	24987	
"Solomon Islands"	8852	722	9069	7665	7905	8694	7066	860	9706	7752	14324	19487	
"Jamaica"	16000	23719	5663	2109	16340	52526	20414	14250	24146	2752	26182	19411	
"Rwanda"	13976	9025	15801	9170	8639	9167	11220	6682	9559	9184	11133	19217	
"Seychelles"	19181	11977	28949	27017	19785	22466	21197	22428	20606	22456	25421	16214	
"Kyrgyzstan"	27806	27281	5071	6176	6771	7871	15160	13035	31120	9048	17693	15861	
"Sierra Leone"	23603	31844	16738	23710	33354	16821	34673	28254	68961	31190	13642	14389	
"Togo"	12030	11619	28669	23318	38966	43912	55212	47052	52106	37137	36893	13908	
"Andorra"	12150	11124	6371	8519	8945	9527	10339	11582	11202	9802	10096	13899	
"Sudan"	54586	49888	104650	5285	57074	69256	56960	12427	18777	70903	55275	13256	
"Mongolia"	13087	9054	7420	7774	7422	10691	6482	6391	7332	6576	8105	13072	
"Burkina Faso"	3697	3232	5008	3094	5778	6779	10455	10118	14049	16136	13201	12130	
"Mali"	1340	2050	1450	3029	2983	1062	8979	6855	4059	1789	4220	10226	
"Nepal"	7928	7971	7755	6464	7854	8218	7901	9063	12219	10462	12082	10183	
"Macao, China"	10666	8934	9714	8234	9743	8872	9440	10135	13815	8942	8301	10076	
"Lesotho"	25993	24525	16778	11574	1925	20371	14996	5085	12256	10706	13955	9919	
"Cabo Verde"	4873	6641	6628	7609	9278	6033	6759	5168	7524	7176	6684	9049	
"Barbados"	1107	1613	1825	1271	5071	5130	14637	12557	2814	5776	4032	8999	
"Turkmenistan"	41494	8396	60087	70181	18442	50585	50681	39117	12651	9815	4584	7674	
"Bonaire, Sint Eustatius and Saba"	277	524	39	113	353	7818	9645	2607	317	358	102	7420	
"Gambia"	2241	1066	2370	930	1102	3145	2673	4067	3182	4174	4856	6879	
"Benin"	4564	4762	4362	3509	3834	4996	4769	6456	5067	8211	6997	6418	
"Palestine, State of"	7207	6749	5345	7129	3316	1984	1276	1859	2826	2214	4216	6319	
"Cayman Islands"	64599	8532	12430	19562	5021	62898	826	17234	38193	63799	528	6246	
"Eswatini"	6255	4357	5453	4400	6167	7457	7695	5615	5220	3514	6797	5777	
"Afghanistan"	3156	5550	5405	5251	8054	5089	4829	5575	5960	4692	4188	5175	
"New Caledonia"	13822	5227	7811	4899	9162	6624	8182	4303	5695	3740	6041	5083	
"Yemen"	2875	2799	3020	3743	3242	3463	4767	4603	3217	4192	2902	4561	
"Haiti"	3381	2060	1241	1053	6063	3451	5799	4580	3315	3962	6997	4225	
"French Polynesia"	2362	2099	2600	1898	3239	1998	1727	1593	3117	2743	2959	3850	
"Fiji"	763	1216	1675	1168	1384	1280	1300	1670	765	1124	1588	3820	
"Burundi"	1704	1518	2010	2074	2073	986	1795	2992	933	4200	5116	3593	
"Central African Republic"	5192	799	3451	669	4800	843	3588	1530	2234	3625	1479	3354	
"Belize"	2472	3597	3586	5709	4201	3669	5246	9666	6735	3424	4026	3224	
"Maldives"	2059	2538	3805	3046	2087	1715	2209	3038	2845	1953	3579	2535	
"Djibouti"	401	77	229	356	88	437	1043	411	1526	2554	2107	2521	
"Guam"	1159	111	7	91	131	53	49	167	552	102	60	2139	
"Curaçao"	1113	1552	2311	863	1053	838	1340	2748	984	2750	1341	2030	
"Sao Tome and Principe"	4951	3197	2514	4646	2716	5752	2139	4615	4423	2721	1830	1939	
"Bahamas"	15171	16400	3699	4391	10653	4043	48469	4375	4901	3726	1055	1777	
"Suriname"	2637	3028	3878	9958	3809	2463	9325	2689	2987	6090	3376	1770	
"Antigua and Barbuda"	463	411	1756	2798	12197	212	12379	3139	12848	488	12083	1701	
"Bhutan"	7	36	471	87	29	55	1050	261	265	296	573	1356	
"United States Minor Outlying Islands"	237	831	862	6946	525	47967	464	1694	3231	444	3589	757	
"Eritrea"	149	1616	2783	931	1765	2220	1102	1044	218	1155	725	743	
"Western Sahara"	9	10	91	7	12	7	4	6	5	25	11	711	
"Tuvalu"	11	118	87	305	117	150	71	73	128	110	165	578	
"Somalia"	857	284	773	1687	480	465	1195	529	1280	940	715	574	
"Brunei Darussalam"	201	145	1057	431	578	661	674	755	1491	876	1918	489	
"Aruba"	438	721	624	439	1350	275	502	493	1557	1185	425	460	
"Wallis and Futuna Islands"	32	2	64	2	3	1	2	6	6	2	0	458	
"Comoros"	1722	1119	257	1243	938	506	2844	1096	609	740	594	449	
"Tokelau"	370	455	324	248	448	606	359	308	310	1291	582	439	
"Cook Islands"	53	1404	1973	50	188	312	1740	24606	3360	69	7	403	
"Saint Kitts and Nevis"	549	5367	372	624	441	528	1504	366	487	603	304	358	
"Nauru"	236	175	267	365	405	967	478	342	274	153	587	325	
"Tonga"	115	22	341	96	49	679	233	114	33	49	150	257	
"Saint Pierre and Miquelon"	26	113	26	43	98	103	28	67	75	184	87	252	
"Bermuda"	123423	336	249	218	1200	377	523	947	597	125	347	251	
"Grenada"	210	142	72	429	317	514	667	300	69	268	534	229	
"Dominica"	121	150	435	349	165	166	286	116	1049	245	132	187	
"Sint Maarten (Dutch part)"	288	412	449	412	290	423	376	432	560	499	327	186	
"Saint Vincent and the Grenadines"	114	38	137	45	544	265	4524	8001	1363	64	7	161	
"French Southern and Antarctic Territories"	403	303	294	1305	1133	672	1102	4041	213	231	1752	146	
"Saint Helena"	138	268	157	366	212	93	123	358	322	1096	160	142	
"Guinea-Bissau"	78	185	18	0	13	28	259	237	27	329	690	136	
"Turks and Caicos Islands"	20	435	9	75	118	40	14	20	275	475	114	126	
"South Sudan"	41	259	95	788	280	3	299	137	391	170	1	117	
"Niue"	52	8	53	21	54	23	25	48	16	40	156	112	
"Gibraltar"	18	21	10	13	40	120	44	19	35	129	33	112	
"British Virgin Islands"	1893	13401	182	203	2258	661	20780	1156	31312	6447	135	101	
"Christmas Island"	41	159	158	132	283	200	168	198	281	142	254	87	
"Saint Lucia"	227	41	143	310	221	340	147	331	708	8024	7779	65	
"Cocos (Keeling) Islands"	42	14	6	83	2	20	100	166	4	21	127	53	
"Micronesia, Federated States of"	9	16	46	56	17	47	31	53	76	49	31	51	
"Vanuatu"	203	48	297	140	289	450	191	12844	687	8	75	46	
"British Indian Ocean Territory"	17	19	67	2	168	33	57	181	131	46	2	36	
"Samoa"	247	51	25	212	72	126	17	58	9	126	38	30	
"Timor-Leste"	383	224	64	47	6	66	2353	11	29	8	1644	21	
"Kiribati"	0	31	0	1	4	7	4	30	72	6	9	17	
"Palau"	1	0	2	18	30	61	314	3739	14	0	1	16	
"Anguilla"	54	7	52	1	20	87	17	3	106	9	17	10	
"Korea, Democratic People's Republic of"	156	69	0	1	12	2	28	21	6	4	0	7	
"Montserrat"	7	386	11	71	77	17	163	75	34	78	90	5	
"American Samoa"	0	0	52	21	86	157	17	16	77	24	9	3	
"Norfolk Island"	0	3	1	8	56	10	19	34	17	22	7	3	
"Bouvet Island"	0	0	0	2	101	0	0	87	1	641	0	1	
"Northern Mariana Islands"	69	18	37	24	8	1	6	1	6	11	3	1	
"Pitcairn"	0	22	9	22	28	6	15	1	3	0	0	1	
